| # | Name | TVL($) | Total Volume($) | 24H Volume($) | Open Interest | Active Events | Score |
|---|---|---|---|---|---|---|---|
1 | ![]() | $604.0M | $93.46B | $61.35M | $100.3M | 10.09K | 8.50 |
2 | ![]() | $2.626B | $63.51B | $296.8M | $35.67B | 15.06K | 8.30 |
3 | ![]() | $515.2M | $5.276B | $12.91M | -- | 1.833K | 6.50 |
4 | ![]() | $1.492M | $12.97B | $113.6K | -- | 441.0 | 6.30 |
5 | ![]() | $2.463M | $29.55M | $762.5K | -- | 511.0 | 6.10 |
6 | ![]() | $6.843M | $437.7M | $864.4K | $655.5K | 621.0 | 5.60 |
7 | ![]() | $145.8K | $113.8M | $259.1K | $535.3M | 69.00 | 4.00 |








