| # | Name | TVL($) | Total Volume($) | 24H Volume($) | Open Interest | Active Events | Score |
|---|---|---|---|---|---|---|---|
1 | ![]() | $124.7B | $5.944B | $2.196M | -- | 2.855K | 8.80 |
2 | ![]() | $93.20M | $149.8B | $144.6M | $1.030B | 10.02K | 8.40 |
3 | ![]() | $506.4M | $97.91B | $20.21M | $40.14M | 5.338K | 8.00 |
4 | ![]() | -- | $13.67B | $47.50K | -- | 322.0 | 6.30 |
5 | ![]() | $2.801M | $452.2M | $48.02K | $2.372K | 533.0 | 4.00 |
6 | ![]() | $5.365K | $79.25M | $734.2K | -- | 817.0 | 3.90 |
7 | ![]() | $266.3K | $559.1M | $209.6K | $166.4K | 119.0 | 3.70 |
8 | ![]() | $143.7K | $121.3M | $1.034K | $16.27M | 65.00 | 2.70 |









