Prediction Platforms | Compare Data, Liquidity, and Trends
| # | Name | TVL($) | Total Volume($) | 24H Volume($) | Open Interest | Active Events | Score |
|---|---|---|---|---|---|---|---|
1 | ![]() | $309.1M | $199.0B | $156.9M | $1.517B | 20.83K | 8.70 |
2 | ![]() | $624.8M | $109.1B | $25.13M | $287.1M | 20.84K | 8.20 |
3 | ![]() | -- | $14.08B | $15.10K | -- | 385.0 | 6.30 |
4 | ![]() | -- | $5.944B | $1.393M | -- | 3.132K | 5.90 |
5 | ![]() | $3.692K | $133.1M | $494.3K | -- | 1.724K | 4.50 |
6 | ![]() | $2.801M | $470.5M | $1.584K | $1.774K | 646.0 | 4.10 |
7 | ![]() | $108.5K | $565.9M | $1.751K | $36.47K | 57.00 | 3.60 |
8 | ![]() | $1.265M | $498.2K | $1.995K | -- | 639.0 | 3.60 |
9 | ![]() | -- | -- | $4.364M | -- | 242.0 | 2.90 |
10 | ![]() | $154.6K | $121.3M | $13.12K | $14.37M | 69.00 | 2.70 |













