| # | Name | TVL($) | Total Volume($) | 24H Volume($) | Open Interest | Active Events | Score |
|---|---|---|---|---|---|---|---|
1 | ![]() | $124.4B | $5.944B | $2.188M | -- | 2.824K | 8.80 |
2 | ![]() | $55.82M | $150.2B | $36.77M | $931.2M | 8.982K | 8.40 |
3 | ![]() | $503.3M | $97.91B | $20.55M | $40.13M | 5.544K | 8.00 |
4 | ![]() | -- | $13.67B | $37.87K | -- | 337.0 | 6.30 |
5 | ![]() | $5.365K | $80.08M | $457.5K | -- | 896.0 | 4.00 |
6 | ![]() | $2.801M | $452.8M | $48.02K | $2.372K | 497.0 | 4.00 |
7 | ![]() | $281.8K | $559.1M | $201.6K | $169.1K | 132.0 | 3.70 |
8 | ![]() | $143.3K | $121.3M | $1.237K | $15.87M | 63.00 | 2.60 |











