Polymarket Gnosis Safe Proxy
0x9ea70...f7dc4
Joined Aug 2026Active predictions: 5
Position Value
$5.050Total PnL
$0.122Total VolumeFilter by latest buy facts for market outcomes in the window
$15.26Active Events
5Win Rate
--W / L
0/0
P&L
$0.122
--
No history data
Primary
Time
Event
BehaviorBehavior
Shares
Share Price
Total Volume
| Time | Market | Shares | Price | Volume |
|---|---|---|---|---|
| 6d ago | 1.385042 | 99.9¢ | $1.000 | |
| 20d ago | 1.234563 | 72¢ | $1.000 | |
| 20d ago | 1.190475 | 66¢ | $1.000 | |
| 20d ago | 1.063828 | 93¢ | $1.000 | |
| 20d ago | 1.047111 | 95.8¢ | $1.000 |
