0x45ed6...1d89a
Joined Jul 2026Active predictions: 6
Position Value
$184.9Total PnL
$1.158KTotal VolumeFilter by latest buy facts for market outcomes in the window
$2.917KActive Events
6Win Rate
--W / L
0/0
P&L
$1.158K
+0.8%
No history data
Primary
Time
Event
BehaviorBehavior
Shares
Share Price
Total Volume
| Time | Market | Shares | Price | Volume |
|---|---|---|---|---|
| 9h ago | 69.96956079 | 54.5¢ | $34.35 | |
| 20h ago | 50.00000001 | 98¢ | $47.50 | |
| 1d ago | 321.40968799 | 12.5¢ | $21.28 | |
| 5d ago | 134.29256468 | 1.00¢ | $33.15 | |
| 27d ago | 1 | 99¢ | $0.980 | |
| 40d ago | 100 | 12¢ | $13.00 | |
| 42d ago | 200 | 15¢ | $17.00 | |
| 44d ago | 10 | 96¢ | $9.500 | |
| 45d ago | 6.0976 | 44¢ | $1.098 | |
| 48d ago | 1 | 95¢ | $0.950 |
