0x5632c...0c1bd
Joined Jun 2026Active predictions: 3
Position Value
$89.33Total PnL
$6.407KTotal VolumeFilter by latest buy facts for market outcomes in the window
$14.38KActive Events
3Win Rate
--W / L
0/0
P&L
$6.407K
+0.8%
No history data
Primary
Time
Event
BehaviorBehavior
Shares
Share Price
Total Volume
| Time | Market | Shares | Price | Volume |
|---|---|---|---|---|
| 1d ago | 341.78792289 | 2.50¢ | $40.15 | |
| 4d ago | 79.38814162 | 99¢ | $42.44 | |
| 18d ago | 158.9131 | 1.00¢ | $15.77 | |
| 23d ago | 50 | 1.00¢ | $3.500 | |
| 25d ago | 10.12512672 | 1.00¢ | $5.988 |
